<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>nik's blog</title>
	<link>http://www.wrdty.com</link>
	<description>art/technology/play: b-sides, projects in progress, and other things</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:49:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.wrdty.com/?p=215</link>
			</item>
	<item>
		<title>game map</title>
		<description><![CDATA[freemind is great.]]></description>
		<link>http://www.wrdty.com/?p=212</link>
			</item>
	<item>
		<title>imaginary app</title>
		<description><![CDATA[]]></description>
		<link>http://www.wrdty.com/?p=203</link>
			</item>
	<item>
		<title>Command /usr/bin/codesign failed with exit code 1</title>
		<description><![CDATA[After many hours of trying to get xcode to compile to my iphone and having &#8220;Command /usr/bin/codesign failed with exit code 1&#8243; as my only clue, I came across Amilion75&#8242;s post here. Specifically: 1) take care not to have special character in your login name (on the MAC developping machine) my name has a &#8220;-&#8221; [...]]]></description>
		<link>http://www.wrdty.com/?p=197</link>
			</item>
	<item>
		<title>processing doodles: metablobs</title>
		<description><![CDATA[I haven&#8217;t updated in a while, but now I&#8217;m back! Now that I have more time, I&#8217;ll hopefully be able to post more now. The following are some doodles I made last night with Processing. The metablobs are a simple particle system that use RGB values to determine attraction/repulsion. So&#8230; where are the particles and [...]]]></description>
		<link>http://www.wrdty.com/?p=187</link>
			</item>
	<item>
		<title>DESKTOP 0</title>
		<description><![CDATA[download the executable here. requires os x 10.5+ sorry!]]></description>
		<link>http://www.wrdty.com/?p=179</link>
			</item>
	<item>
		<title>while looking to register some new domains&#8230;</title>
		<description><![CDATA[Gee, thanks!]]></description>
		<link>http://www.wrdty.com/?p=176</link>
			</item>
	<item>
		<title>failbase @ full disclosure</title>
		<description><![CDATA[Nick Lally and will have a piece in Full Disclosure, a show opening tomorrow in the Sesnon gallery at UCSC. Look at dat pretty Epson TM-88 III. Big thanks to all the information available at http://microprinter.pbworks.com/ Failbase 831.xxx.4046 is a system for the collection and output of participant testimonies of failure. By leaving voicemail or [...]]]></description>
		<link>http://www.wrdty.com/?p=167</link>
			</item>
	<item>
		<title>comments</title>
		<description><![CDATA[]]></description>
		<link>http://www.wrdty.com/?p=158</link>
			</item>
	<item>
		<title>how to scrape AXIS webcams with Processing</title>
		<description><![CDATA[AXIS webcams are fun to play with because they are generally pretty easy to google, have fast feeds (depending), and sometimes allow user control. Of the thousands of AXIS cams online many of them are public. A somewhat well known trick to turn up thousands of AXIS cameras is to google for: intitle:"Live View / [...]]]></description>
		<link>http://www.wrdty.com/?p=148</link>
			</item>
</channel>
</rss>
